Register your wallet.
Your wallet is your account. Sign once to register it, then link GitHub to claim your merged pull requests and X to claim your posts — either, both, or neither.
- Connect a walletAny EVM wallet, EOA only
- Sign to create your accountA signature, no gas
- Link GitHuboptionalCredits your merged pull requests
- Link XoptionalCredits your posts about AgentOS
The board.
Three ways to earn points:
- Merge a pull request into AgentOS — 6 points, up to 50 for a large one. Counted from the GitHub API, synced hourly.
- Open an issue that gets closed as completed — 2 points, up to 10. Also synced hourly from GitHub.
- Everything else — X posts about AgentOS, code reviews, real feedback — added by hand after review — 6 points, up to 50 depending on scope.
Your wallet is your account. Until someone registers one, their pull requests and their posts sit on the board as two separate unclaimed rows — linking GitHub and X is what merges them.
Contributions since Mon, Oct 5 UTC.
| # | Contributor | Wallet | Badges | PRs | Issues | Posts | Points |
|---|---|---|---|---|---|---|---|
| 1 | 0x9503…2A62 | StarredFollows | 6 | 0 | 0 | 36 | |
| 2 | 0x3c96…CFe1 | StarredFollows | 5 | 2 | 0 | 34 | |
| 3 | 0x831A…D02c | StarredFollows | 5 | 1 | 0 | 32 | |
| 4 | 0xEaEd…f478 | StarredFollows | 2 | 1 | 0 | 14 |
Showing 4 of 4 contributors. Select any row for the full breakdown. Rows marked unclaimed belong to real contributors who have not registered a wallet yet — until they do, their pull requests and issues, and their posts, appear as separate rows.
| # | Contributor | Wallet | Badges | PRs | Issues | Posts | Points |
|---|---|---|---|---|---|---|---|
| 1 | 0x831A…D02c | StarredFollows | 176 | 101 | 0 | 1,566 | |
| 2 | 0x9503…2A62 | StarredFollows | 207 | 2 | 3 | 1,507 | |
| 3 | 0x3c96…CFe1 | StarredFollows | 154 | 55 | 0 | 1,442 | |
| 4 | 0x49F2…966f | StarredFollows | 119 | 92 | 3 | 952 | |
| 5 | 0x6056…c6D9 | StarredFollows | 68 | 70 | 4 | 637 | |
| 6 | 0x7Fb8…3607 | StarredFollows | 37 | 62 | 3 | 411 | |
| 7 | 0xEaEd…f478 | StarredFollows | 37 | 85 | 0 | 392 | |
| 8 | 0x532F…d17a | StarredFollows | 43 | 42 | 1 | 340 | |
| 9 | 0x29Fc…5d19 | StarredFollows | 35 | 61 | 0 | 332 | |
| 10 | 0x1691…f376 | StarredFollows | 21 | 46 | 0 | 220 | |
| 11 | 0x4a9E…E1Ac | StarredFollows | 8 | 18 | 4 | 135 | |
| 12 | 0x828C…ceEd | StarredFollows | 17 | 6 | 0 | 134 | |
| 13 | 0x5663…c157 | StarredFollows | 18 | 12 | 0 | 132 | |
| 14 | 0xeDe7…A7BE | StarredFollows | 12 | 29 | 0 | 130 | |
| 15 | 0x2f29…716c | StarredFollows | 13 | 25 | 0 | 128 | |
| 16 | 0x4318…6eE1 | StarredFollows | 0 | 4 | 7 | 96 | |
| 17 | 0xc43C…F9b8 | StarredNot following | 7 | 1 | 2 | 90 | |
| 18 | 0x18D8…B68b | Not starredFollows | 6 | 22 | 0 | 82 | |
| 19 | 0xE23D…8cCf | StarredFollows | 7 | 10 | 0 | 62 | |
| 20 | 0xBcAa…6E15 | StarredFollows | 6 | 1 | 0 | 58 | |
| 21 | 0x8827…1620 | StarredFollows | 5 | 13 | 0 | 56 | |
| 22 | 0xDaA6…434D | StarredFollows | 5 | 0 | 0 | 50 | |
| 23 | 0x680D…FB62 | StarredFollows | 4 | 7 | 0 | 38 | |
| 24 | 0xdb12…8373 | StarredFollows | 3 | 0 | 0 | 30 | |
| 25 | IharDzmit𝕏unclaimed | — | Star status unknownFollow status unknown | 0 | 0 | 2 | 20 |
| 26 | 0x6DeB…Ca03 | Not starredFollows | 0 | 7 | 0 | 14 | |
| 27 | — | Star status unknownFollow status unknown | 1 | 0 | 0 | 10 | |
| 28 | — | Star status unknownFollow status unknown | 1 | 0 | 0 | 10 | |
| 29 | — | Star status unknownFollow status unknown | 1 | 0 | 0 | 10 | |
| 30 | — | Star status unknownFollow status unknown | 0 | 1 | 0 | 2 | |
| 31 | 0xeA31…4d38 | StarredFollows | 0 | 1 | 0 | 2 |
Showing 31 of 31 contributors. Select any row for the full breakdown. Rows marked unclaimed belong to real contributors who have not registered a wallet yet — until they do, their pull requests and issues, and their posts, appear as separate rows.
Synced Oct 10, 2026, 7:01 PM UTC · view the raw API
Start earning today.
The fastest route onto the board is a small, well-scoped pull request.
Install AgentOS
Run it locally. The fastest way to find something worth fixing.
Get the install commandFind or file an issue
Pick something small and open a PR — or report a real bug. Issues closed as completed earn points too.
Browse issues